Showing 123 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Maia (Porto), Portugal | 7 | 0 | |
Luanda, Angola | 3 | 0 | |
Lisboa, Portugal | 17 | 0 | |
Leixões (Porto), Portugal | 1 | 0 | |
Ilha da Madeira, Portugal | 9 | 0 | |
Identificador original: 27940 | 1 | 0 | |
Identificador original: 27939 | 1 | 0 | |
Identificador original: 27938 | 1 | 0 | |
Identificador original: 27937 | 1 | 0 | |
Identificador original: 27936 | 1 | 0 |
Results 21 to 30 of 123